LicencesDiploms
Products order
Contact
Bourevestnik, Inc. |
Show on map | |
| E-Mail: | bourevestnik@bourevestnik.spb.ru | All services |
| Phone: | +7 (812) 676 1001 | |
| Fax: | +7 (812) 528 6633 | |
Contact
Bourevestnik, Inc. |
Show on map | |
| E-Mail: | bourevestnik@bourevestnik.spb.ru | All services |
| Phone: | +7 (812) 676 1001 | |
| Fax: | +7 (812) 528 6633 | |

Installation drawing
Dimensional drawing
Special Features and Specifications
| Material to be processed | Dry, thoroughly dedusted, classified (contents of main class 85% minimum) |
| Material grain size classes | - 6 + 3 and -3 + 1mm. |
| Material feed and transportation system | Flow type. 4- stream type. Two treatment pass. Loading hopper (with a flange to connect to the mill's transportation system) - shaking feeder for Pass 1 - shaping slope chute for Pass 1 - shaking feeder for Pass 2- shaping slope chute for Pass 2 - adjustable outer divider plates for Pass 1 and 2 (concentrate-tailing) - concentrate and tailing channels (with flanges to connect to the relevant pipelines of the mill). |
| Throuput rates | 300 kg/hr (- 3 + 1 mm); |
| X-ray: | 2 (one tube per each pass). |
| Detection: | Single-sided material luminescent detection. Photomultipliers (PHM); |
| Ejection | Pneumatic, with compressed air, by means of solenoid-operated pneumatic valves |
| Recovery | 99% minimum |
| Outward flow of material per one splitter (with Throuput rate) | Max. 2.0 g (- 6 + 3 mm), 1.0 g (- 3 + 1 mm) |
| Automation Extra option (supplied after a special order): Protection system against unauthorized access to SM, material | Checking of main systems prior to start of material feed and in the course of operation (material feed is stopped if fault is detected) Sensitivity Failure indication. Monitoring and checking from the concentration mill's Automated Process Control System |
| Electric power supply | 380V ± 10%; 50 Hz±2%; 4 kVA |
| Flow rate for potable quality water to cool the tubes | 6 l/min max. |
| Average compressed air flow (0.4 Mpa) with 10 splits/sec | 0.02 m³/min |
| Overall dimensions (LxWxH), mass: |
1000×670×1970 mm, 600 kg; |
| Operation conditions: | From + 10°С to + 35°С. |
| relative humidity (at ambient air temperature + 25°С) | to 80% |