LicencesDiploms
Products order
Contact
Bourevestnik, Inc. |
Show on map | |
| E-Mail: | bourevestnik@bourevestnik.spb.ru | All services |
| Phone: | +7 (812) 528 7272 | |
| Fax: | +7 (812) 528 6633 | |
Contact
Bourevestnik, Inc. |
Show on map | |
| E-Mail: | bourevestnik@bourevestnik.spb.ru | All services |
| Phone: | +7 (812) 528 7272 | |
| Fax: | +7 (812) 528 6633 | |

Installation drawing
Dimensional drawing
Special Features and Specifications
| Material to be processed | Watered, clean from mud and sorted materials, classified (contents of main class 85% minimum) |
| Material grain size classes | - 5 + 2 and -2 + 1 mm. |
| Material feed and transportation system | Flow type. 4- stream type. Two treatment pass. Loading hopper (with a flange to connect to the mill's transportation system) - gravity feeder - collection chute (or shaking feeder) - shaping slope 4-stream chutes for Pass 1 and 2 (one stream |
| Throuput rates | 5 t/hr (- 5 + 2 mm) |
| X-ray: | 2 (one tube per each pass). |
| Detection: | Single-sided material luminescent detection. |
| Ejection | Pneumatic, with compressed air, by means of solenoid-operated pneumatic valves |
| Recovery | 98% minimum (- 5 + 2 mm); 95% (- 2 + 1 mm) |
| Outward flow of material per one splitter (with Throuput rate) | Max. 40 g (- 5 + 2 mm), 13 g (- 2 + 1 mm) |
| Automation
Extra option (supplied after a special order): Protection system against unauthorized access to SM, material | Checking of main systems prior to start of material feed and in the course of operation (material feed is stopped if fault is detected) Sensitivity Failure indication. Monitoring and control from the concentration mill's Automated Process Checking System |
| Electric power supply | 380V ± 10%; 50 Hz±2%; 4 kVA |
| Flow rate for transportation water (0.015 MPa) | 3 (m³/hr) max. |
| Flow rate for potable quality water to cool the tubes | 6 l/min max. |
| Flow rate for potable quality water to wash the windows of photo detectors and tube collimators (0.3 MPa) | 0.25 l/min max. |
| Average compressed air flow rate (0.4 MPa) | 0.05 m³/min |
| Overall dimensions (LxWxH), mass: |
2135×880×2805 mm; 1450 kg |
| Operation conditions: |
From + 10°С to + 35°С. |
| Relative humidity (at ambient air temperature + 25°С) | SM - to 100% ACR - to 80% |